Connected players (16)
| # | Username | Score | Time played |
|---|
| 1 | IQA | 8 | 7m 4s |
| 2 | Ванек брат Вани | 6 | 2m 34s |
| 3 | Baphomet666 | 2 | 13m 5s |
| 4 | чвк вагнер) | 1 | 1m 33s |
| 5 | MIRON | 1 | 2m 33s |
| 6 | СВОЙ 46 РУС | 1 | 44m 1s |
| 7 | Волосатый Шмель | 1 | 33m 17s |
| 8 | {KGB}Bizon | 1 | 4m 4s |
| 9 | TOPBOOST|Player | 1 | 26m 33s |
| 10 | SHALUN | 1 | 10m 48s |
| 11 | 15 | 1 | 2m 34s |
| 12 | -1 hp | 1 | 2m 34s |
| 13 | TOBI PIZDA-180 | 0 | 26m 59s |
| 14 | Rentgen | 0 | 2m 34s |
| 15 | (1)TOPBOOST|Player | 0 | 12m 33s |
| 16 | |MB| player | 0 | 11m 51s |
Server activity
Uptime over 12 months
99.3% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.