Connected players (12)
| # | Username | Score | Time played |
|---|
| 1 | [APG-BOT]Julian | 52 | 1044h 44m |
| 2 | [APG-BOT]Brett | 51 | 1044h 44m |
| 3 | [APG-BOT]Bomber | 42 | 1044h 44m |
| 4 | [APG-BOT]Cedric | 39 | 1044h 44m |
| 5 | [APG-BOT]Bob | 39 | 1044h 44m |
| 6 | [APG-BOT]Colin | 37 | 1044h 44m |
| 7 | [APG-BOT]RJ | 36 | 1044h 44m |
| 8 | [APG-BOT]Buster | 29 | 1044h 44m |
| 9 | [APG-BOT]Denzil | 28 | 1044h 44m |
| 10 | [APG-BOT]Ciaran | 26 | 1044h 44m |
| 11 | [APG-BOT]Jimmy | 24 | 1044h 44m |
| 12 | [APG-BOT]Randy | 21 | 1044h 44m |
Server activity
Uptime over 12 months
99.9% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.