Connected players (11)
| # | Username | Score | Time played |
|---|
| 1 | (1)60 <503> | 8 | 3112h 23m |
| 2 | eGGfOO <504> | 6 | 3112h 23m |
| 3 | DevilScream <503> | 4 | 3112h 23m |
| 4 | 60 <501> | 3 | 3112h 23m |
| 5 | Deadlynome <500> | 3 | 3112h 23m |
| 6 | -|NoS|- <501> | 3 | 3112h 23m |
| 7 | (1)(1)60 <499> | 3 | 3112h 23m |
| 8 | Twinner <501> | 2 | 3112h 23m |
| 9 | Killer apple <496> | 1 | 3112h 23m |
| 10 | Magnus <499> | 1 | 3112h 23m |
| 11 | AkumaTV. | 0 | 10h 55m |
Server activity
Uptime over 12 months
99.2% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.