Connected players (16)
| # | Username | Score | Time played |
|---|
| 1 | куриный кубик | 8 | 5m 50s |
| 2 | likler123 | 8 | 6m 2s |
| 3 | ZakeriNikers | 8 | 6m 2s |
| 4 | Р@спутин | 5 | 6m 58s |
| 5 | lumtika | 4 | 6m 0s |
| 6 | Scorpion | 3 | 6m 2s |
| 7 | TOPBOOST|Player | 1 | 2m 36s |
| 8 | крик | 1 | 6m 5s |
| 9 | slon | 1 | 2m 54s |
| 10 | LAPA | 0 | 3m 56s |
| 11 | M_y_X_@ | 0 | 2m 55s |
| 12 | (1)TOPBOOST|Player | 0 | 2m 21s |
| 13 | hiphOp2k | 0 | 1m 59s |
| 14 | AleX | 0 | 3m 42s |
| 15 | putthejagerblackeyeinmyass | 0 | 26s |
| 16 | STRIKE-MS|Player | 0 | 30s |
Server activity
Uptime over 12 months
99.4% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.