Connected players (20)
| # | Username | Score | Time played |
|---|
| 1 | TIy3ukkkkkkkko | 246 | 1h 45m |
| 2 | PoLkovnikStrax | 148 | 43m 21s |
| 3 | cio | 131 | 1h 21m |
| 4 | 1MP3Rat0R | 109 | 1h 45m |
| 5 | [Turbo-Boost RU] Player | 100 | 29m 32s |
| 6 | BOT | Тихий ужас | 37 | 7h 57m |
| 7 | BOT | PERFORATOR 1337 | 31 | 7h 57m |
| 8 | BOT | in_ok | 30 | 7h 57m |
| 9 | BOT | ArcadioN | 30 | 7h 57m |
| 10 | BOT | Утюг | 25 | 7h 57m |
| 11 | BOT | ка4Ok | 19 | 7h 57m |
| 12 | BOT | Рукопоп | 18 | 7h 57m |
| 13 | BOT | botAN | 17 | 7h 57m |
| 14 | BOT | TaZ | 17 | 7h 57m |
| 15 | BOT | Минутка_ЗЛА | 14 | 7h 57m |
| 16 | (1)GSClient | Valve-MS | 11 | 15m 7s |
| 17 | BOT | Xizt | 6 | 7h 57m |
| 18 | ccm | 5 | 3m 17s |
| 19 | ШяВуХа | 4 | 4m 36s |
| 20 | BOT | БыстрыеНоги | 1 | 7h 57m |
Server activity
Uptime over 12 months
99.3% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.