Connected players (25)
| # | Username | Score | Time played |
|---|
| 1 | [ZP] Round 1 | 1 | 54h 42m |
| 2 | (2)Zombie | 0 | 54h 42m |
| 3 | (7)Zombie | 0 | 54h 42m |
| 4 | (8)Zombie | 0 | 54h 42m |
| 5 | (11)Zombie | 0 | 54h 42m |
| 6 | (12)Zombie | 0 | 54h 42m |
| 7 | (13)Zombie | 0 | 54h 42m |
| 8 | (14)Zombie | 0 | 54h 42m |
| 9 | (15)Zombie | 0 | 54h 42m |
| 10 | (16)Zombie | 0 | 54h 42m |
| 11 | (17)Zombie | 0 | 54h 42m |
| 12 | (18)Zombie | 0 | 54h 42m |
| 13 | (19)Zombie | 0 | 54h 42m |
| 14 | (20)Zombie | 0 | 54h 42m |
| 15 | (21)Zombie | 0 | 54h 42m |
| 16 | (22)Zombie | 0 | 54h 42m |
| 17 | [ZP] Zombies Killed: 8 | 0 | 54h 42m |
| 18 | Zombie | -1 | 54h 42m |
| 19 | (1)Zombie | -1 | 54h 42m |
| 20 | (3)Zombie | -1 | 54h 42m |
| 21 | (4)Zombie | -1 | 54h 42m |
| 22 | (5)Zombie | -1 | 54h 42m |
| 23 | (6)Zombie | -1 | 54h 42m |
| 24 | (9)Zombie | -1 | 54h 42m |
| 25 | (10)Zombie | -1 | 54h 42m |
Server activity
Uptime over 12 months
99.9% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.