About the server
SERVER DETAILS
ð—žð—”ð—§ð—¨ð—ð—˜ð— ð—¬.ð—˜ð—¨:
 » STRONA
 » TIK-TOK
 » GRUPA STEAM
 » SKLEP Z USÅUGAMI
 » SPIS AKTYWNYCH BLOKAD
ð—¦ð—˜ð—¥ð—ªð—˜ð—¥ð—¬ ð—žð—”ð—§ð—¨ð—ð—˜ð— ð—¬.ð—˜ð—¨:
 » [CS 1.6] ONLY DD2 - 145.239.17.247:27015
 » [CS 1.6] CLASSIC DD2 - 54.38.60.96:27015
 » [CS 1.6] FFA - 145.239.19.173:27015
 » [CS 1.6] COD 301 - 54.38.48.3:27015
 » [CS 2] MIRAGE #2 - 145.239.17.248:27015
 » [CS 2] MIRAGE #3 - 51.75.57.150:27015
 » [CS 2] MIRAGE #4 - 145.239.23.150:27015
 » [CS 2] LOSOWE MOCE - 145.239.24.88:27015
 » [CS 2] ARENA 1VS1 - 145.239.236.2:27015
 » [CS 2] 5VS5 #1 - 145.239.23.150:27016
 » [TS3] TEAMSPEAK - TS3.KATUJEMY.EU
 » [DC] DISCORD - DC.KATUJEMY.EU
Connected players (29)
| # | Username | Score | Time played |
|---|
| 1 | Oksytocynolimerencja albo 4 | 40 | 45m 32s |
| 2 | vks | 37 | 1h 12m |
| 3 | {BotT[OdLoT} | 29 | 59m 40s |
| 4 | Audio | 27 | 52m 37s |
| 5 | `WtF.?! | 20 | 1h 19m |
| 6 | dlm | 18 | 27m 29s |
| 7 | n3x | 17 | 15m 16s |
| 8 | VeqetA | 17 | 18m 28s |
| 9 | BoB | 15 | 15m 55s |
| 10 | CiagneJaZaWlosy | 15 | 28m 9s |
| 11 | Krzychu1<3 | 15 | 12m 20s |
| 12 | Przemooo | 14 | 12m 48s |
| 13 | AnanasWhisky<3 | 14 | 16m 18s |
| 14 | JoK3R | 14 | 10m 50s |
| 15 | czikoko | 8 | 7m 33s |
| 16 | Dotyk Proboszcza | 5 | 15m 30s |
| 17 | pc | CSSetti.pl | 3 | 13m 40s |
| 18 | HaKu | 3 | 4m 50s |
| 19 | Death Knight | 3 | 1h 1m |
| 20 | esssa | 2 | 5m 17s |
| 21 | Smok3 | 2 | 1h 32m |
| 22 | Umbakalacita | 2 | 6m 31s |
| 23 | DANIEL | 1 | 2m 36s |
| 24 | Slurr | 0 | 2h 28m |
| 25 | ksqueakj | 0 | 2h 30m |
| 26 | Zakup VIP'a /sklepsms | 0 | 7h 39m |
| 27 | Stefan | CSSetti.pl | 0 | 1m 52s |
| 28 | Fat Matt | 0 | 1h 8m |
| 29 | jakejake | 0 | 2h 7m |
Server activity
Uptime over 12 months
99.8% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.