Connected players (15)
| # | Username | Score | Time played |
|---|
| 1 | УУ | 101 | 42m 6s |
| 2 | мне похуй | 101 | 46m 32s |
| 3 | SECTOR 39 | 41 | 23m 14s |
| 4 | beatmaker.flp | 36 | 14m 1s |
| 5 | КамкА | 29 | 13m 55s |
| 6 | Neskli | 21 | 8m 2s |
| 7 | Shet | 13 | 29m 28s |
| 8 | [Fine-Boost] player | 8 | 3m 20s |
| 9 | RADO | 6 | 5m 47s |
| 10 | unglecore | 5 | 2m 33s |
| 11 | CROSS ~AA~ | 2 | 15m 46s |
| 12 | khan | 1 | 45m 30s |
| 13 | Mr_Crazy | 0 | 20h 16m |
| 14 | Kosto4ka | 0 | 16s |
| 15 | bot | 0 | 3s |
Server activity
Uptime over 12 months
99.5% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.