Connected players (16)
| # | Username | Score | Time played |
|---|
| 1 | Dolya_Vorovskoy | 11 | 1h 16m |
| 2 | 110 | 9 | 42m 4s |
| 3 | BOTMAN | 8 | 1h 27m |
| 4 | puh destroyer | 5 | 15m 28s |
| 5 | empty | 5 | 4m 58s |
| 6 | NASWAYPOWER | 5 | 18m 44s |
| 7 | [Fine-Boost] player | 4 | 32m 56s |
| 8 | fcku | 4 | 23m 20s |
| 9 | -11 | 3 | 3m 38s |
| 10 | 721 | 3 | 5m 46s |
| 11 | WINSTON PM | 3 | 2m 40s |
| 12 | @ | 3 | 1h 4m |
| 13 | aSILbek | 2 | 342h 31m |
| 14 | baxodirakaw | 0 | 342h 31m |
| 15 | 01 | 0 | 342h 31m |
| 16 | Killer | 0 | 342h 31m |
Server activity
Uptime over 12 months
96.1% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.