Connected players (19)
| # | Username | Score | Time played |
|---|
| 1 | Jubileu_Baludo | 9 | 45m 15s |
| 2 | SAd_b0y_99 | 4 | 1h 39m |
| 3 | the_killer_boy | 4 | 1h 29m |
| 4 | bala_de_12 | 4 | 52m 39s |
| 5 | marcelo_amassado | 3 | 1h 55m |
| 6 | Tio_Patinhas_$ | 3 | 37m 20s |
| 7 | guerreiro_do_teclado | 2 | 2h 0m |
| 8 | welcome_people | 2 | 35m 20s |
| 9 | bil gates do pirata | 1 | 2h 14m |
| 10 | ns; | 1 | 1h 28m |
| 11 | gordin_do_lanche | 1 | 25m 50s |
| 12 | thiaguin_do_pneu | 1 | 56m 50s |
| 13 | paulao_do_gas | 0 | 21m 28s |
| 14 | SEJAM BEM-VINDOS | 0 | 3h 18m |
| 15 | FAVORITE NOSSOS IP | 0 | 3h 18m |
| 16 | MINIMAP 131.196.198.52:27029 | 0 | 3h 18m |
| 17 | 4FUN 131.196.198.56:27068 | 0 | 3h 18m |
| 18 | MIX 131.196.198.52:27016 | 0 | 3h 18m |
| 19 | E O JOVAS?! | 0 | 25m 21s |
Server activity
Uptime over 12 months
98.1% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.