Connected players (10)
| # | Username | Score | Time played |
|---|
| 1 | https://vk.com/wtf5ru | 17 | 10h 4m |
| 2 | |WTF| crAzy_Girl | 14 | 10h 4m |
| 3 | |WTF| Miss Priss | 14 | 10h 4m |
| 4 | www.wtf5.ru | 14 | 10h 4m |
| 5 | |WTF| Lady Marmalade | 13 | 10h 4m |
| 6 | |WTF| Erika | 13 | 10h 4m |
| 7 | |WTF| BoBaH | 11 | 10h 4m |
| 8 | |WTF| SIAMKA | 9 | 10h 4m |
| 9 | |WTF| BuSiNkA* | 6 | 10h 4m |
| 10 | WTF5 Isabella | 0 | 1h 40m |
Server activity
Uptime over 12 months
99.1% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.