Connected players (9)
| # | Username | Score | Time played |
|---|
| 1 | |WTF| crAzy_Girl | 14 | 10h 55m |
| 2 | |WTF| SIAMKA | 12 | 10h 55m |
| 3 | |WTF| Erika | 8 | 10h 55m |
| 4 | |WTF| BoBaH | 7 | 10h 55m |
| 5 | vk.com/wtf5ru | 7 | 10h 55m |
| 6 | |WTF| Buba | 5 | 10h 55m |
| 7 | |WTF| Lunna | 5 | 10h 55m |
| 8 | https://vk.com/wtf5ru | 5 | 10h 55m |
| 9 | WTF5 Jessica | 0 | 2h 45m |
Server activity
Uptime over 12 months
99% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.