Connected players (17)
| # | Username | Score | Time played |
|---|
| 1 | Player | 350 | 17h 2m |
| 2 | i live | 317 | 17h 2m |
| 3 | quitef | 113 | 17h 2m |
| 4 | Infected Pheonix | 8 | 17h 2m |
| 5 | Infected Gunner | 8 | 17h 2m |
| 6 | Infected Cliffe | 6 | 17h 2m |
| 7 | Infected Rock | 4 | 17h 2m |
| 8 | Infected Rip | 3 | 17h 2m |
| 9 | Infected Shark | 2 | 17h 2m |
| 10 | Infected Zach | 2 | 17h 2m |
| 11 | Infected Wolf | 2 | 17h 2m |
| 12 | Infected Ringo | 1 | 17h 2m |
| 13 | Infected Arnold | 1 | 17h 2m |
| 14 | wkepatm | XXL | 0 | 45s |
| 15 | Infected Stone | 0 | 17h 2m |
| 16 | deleted from the game | 0 | 17h 2m |
| 17 | Infected Kyle | -2 | 17h 2m |
Server activity
Uptime over 12 months
100% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.