Connected players (12)
| # | Username | Score | Time played |
|---|
| 1 | =[FuN]= Feurby | 6 | 3h 2m |
| 2 | =[FuN]= Gaurgon | 6 | 3h 2m |
| 3 | =[FuN]= Atome | 5 | 3h 2m |
| 4 | =[FuN]= MrHaupe | 3 | 3h 2m |
| 5 | =[FuN]= Caulin | 3 | 3h 2m |
| 6 | =[FuN]= Troy | 3 | 3h 2m |
| 7 | =[FuN]= Ted | 3 | 3h 2m |
| 8 | =[FuN]= Paukéssi | 2 | 3h 2m |
| 9 | =[FuN]= Diabeau | 2 | 3h 2m |
| 10 | =[FuN]= LaChaivre | 2 | 3h 2m |
| 11 | =[FuN]= Derek | 1 | 3h 2m |
| 12 | =[FuN]= Tyler | 1 | 3h 2m |
Server activity
Uptime over 12 months
99.9% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.