Connected players (16)
| # | Username | Score | Time played |
|---|
| 1 | Dan | 56 | 501h 20m |
| 2 | Wayne | 48 | 501h 20m |
| 3 | Erik | 44 | 501h 20m |
| 4 | Finn | 42 | 501h 20m |
| 5 | Brad | 38 | 501h 20m |
| 6 | Ted | 38 | 501h 20m |
| 7 | Derek | 34 | 501h 20m |
| 8 | Dennis | 33 | 501h 20m |
| 9 | Matt | 25 | 501h 20m |
| 10 | Mike | 25 | 501h 20m |
| 11 | Nate | 24 | 501h 20m |
| 12 | Greg | 20 | 501h 20m |
| 13 | Will | 20 | 501h 20m |
| 14 | Shawn | 18 | 501h 20m |
| 15 | Harold | 17 | 501h 20m |
| 16 | Pat | 13 | 501h 20m |
Server activity
Uptime over 12 months
99.4% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.