Connected players (20)
| # | Username | Score | Time played |
|---|
| 1 | [NoMad] Don | 5 | 109h 34m |
| 2 | [NoMad] Ted | 4 | 109h 34m |
| 3 | [NoMad] Xander | 4 | 109h 34m |
| 4 | [NoMad] Shawn | 4 | 109h 34m |
| 5 | [NoMad] Calvin | 3 | 109h 34m |
| 6 | [NoMad] Norm | 0 | 109h 34m |
| 7 | [NoMad] Bill | 0 | 109h 34m |
| 8 | [NoMad] Reed | 0 | 109h 34m |
| 9 | [NoMad] Colin | 0 | 109h 34m |
| 10 | [NoMad] Ethan | 0 | 109h 34m |
| 11 | [NoMad] Paul | 0 | 109h 34m |
| 12 | [NoMad] Matt | 0 | 109h 34m |
| 13 | [NoMad] Dean | 0 | 109h 34m |
| 14 | [NoMad] Grant | 0 | 109h 34m |
| 15 | [NoMad] Kevin | 0 | 109h 34m |
| 16 | [NoMad] Jerry | 0 | 109h 34m |
| 17 | [NoMad] Derek | 0 | 109h 34m |
| 18 | [NoMad] Gary | 0 | 109h 34m |
| 19 | [NoMad] Jason | 0 | 109h 34m |
| 20 | [NoMad] Jon | 0 | 109h 34m |
Server activity
Uptime over 12 months
98% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.