Connected players (39)
| # | Username | Score | Time played |
|---|
| 1 | [NoMad] Brad | 27 | 110h 10m |
| 2 | [NoMad] Chris | 26 | 110h 10m |
| 3 | [NoMad] Steve | 24 | 110h 10m |
| 4 | [NoMad] Dustin | 22 | 110h 10m |
| 5 | [NoMad] Reed | 12 | 110h 10m |
| 6 | [NoMad] Jeff | 11 | 110h 10m |
| 7 | [NoMad] Xavier | 11 | 110h 10m |
| 8 | [NoMad] Josh | 10 | 110h 10m |
| 9 | [NoMad] Kevin | 10 | 110h 10m |
| 10 | [NoMad] Erik | 10 | 110h 10m |
| 11 | [NoMad] Nate | 10 | 110h 10m |
| 12 | [NoMad] Martin | 9 | 110h 10m |
| 13 | [NoMad] Grant | 8 | 110h 10m |
| 14 | [NoMad] Connor | 6 | 110h 10m |
| 15 | [NoMad] Adrian | 6 | 110h 10m |
| 16 | [NoMad] Greg | 6 | 110h 10m |
| 17 | [NoMad] Finn | 6 | 110h 10m |
| 18 | [NoMad] Keith | 5 | 110h 10m |
| 19 | [NoMad] Pat | 4 | 110h 10m |
| 20 | [NoMad] Henry | 3 | 110h 10m |
| 21 | [NoMad] Xander | 0 | 110h 10m |
| 22 | [NoMad] Scott | 0 | 110h 10m |
| 23 | [NoMad] Orin | 0 | 110h 10m |
| 24 | [NoMad] Eric | 0 | 110h 10m |
| 25 | [NoMad] Wyatt | 0 | 110h 10m |
| 26 | [NoMad] Tom | 0 | 110h 10m |
| 27 | [NoMad] Ron | 0 | 110h 10m |
| 28 | [NoMad] Bill | 0 | 110h 10m |
| 29 | [NoMad] Paul | 0 | 110h 10m |
| 30 | [NoMad] Will | 0 | 110h 10m |
| 31 | [NoMad] Don | 0 | 110h 10m |
| 32 | [NoMad] Alfred | 0 | 110h 10m |
| 33 | [NoMad] Perry | 0 | 110h 10m |
| 34 | [NoMad] Norm | 0 | 110h 10m |
| 35 | [NoMad] Jon | 0 | 110h 10m |
| 36 | [NoMad] Irving | 0 | 110h 10m |
| 37 | [NoMad] Dennis | 0 | 110h 10m |
| 38 | [NoMad] Mike | 0 | 110h 10m |
| 39 | [NoMad] Derek | -1 | 110h 10m |
Server activity
Uptime over 12 months
99.6% average uptime
MonWedFri
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Offline Online
Reviews: 0
No reviews yet.